DONORS/CONTRIBUTORS LIST TO IKBAL-M-YOS BATAM FOUNDATION & INSTITUTION (DAFTAR DONATUR ACARA GENERASI ONE BY ZERO IKBAL-M-YOS BATAM UNTUK ALUMNI GATHERING MINGGU / 18 OKTOBER 2015 @GRAND BALLROOM - PACIFIC PALACE HOTEL) |
||||||
NO | NAME | COMPANY | PROGRAM/BATCH | SUM DONATION | DATE | RECEIVED |
1 | SYAIFUL ANWAR | Director of PT.PANCA DYNAMIC PERKASA |
Alumni CWII.19 & CMSOI.4 |
Rp.1.000.000,- | 27-01-2015 | PANITIA |
2 | UNANG SULAEMAN |
- |
Alumni CWII.11 | Rp.250.000,- | 03-06-2015 | PANITIA |
3 | HASAN MUCHTAR PANJAITAN | - | Alumni CMSOI.3 | Rp.150.000,- | 27-01-2015 | PANITIA |
4 | RAMLAN JUMRAH | - | Alumni CWII.11 | Rp.500.000,- | 03-08-2015 | PANITIA |
5 | JOHAN | QA/QC Manager of Transalindo Eka Persada | Alumni CWII.30, MTPT.37, UT.23, RI.29 | Rp.600.000,- | 28-07-2015 | PANITIA |
6. | SUTRISNO | - | Alumni CMSOI.4 & CMCII.12 | Rp. 50.000,- | 28-09-2015 | PANITIA |
7. | MUHAMMAD IRFAN HARAHAP | - | Alumni CWII.16 & RI.18 | Rp. 1.500.000,- | 28-09-2015 | PANITIA |
8. |
FIRMAN BHAKTIWINAYA | - | Alumni CWII.11 | Rp. 5.000.000,- | 28-09-2015 | PANITIA |
9 | SABUT ALAMSYAH | - | Alumni CWII.31 | Rp. 250.000,- | 02-10-2015 | PANITIA |
10 | ANDI IRFAN | - | Alumni CWII.23 | Rp. 2.000.000,- | 02-10-2015 | PANITIA |
11 | JAMRUL | - | Alumni COGII.10 | Rp. 1.000.000,- | 03-10-2015 | PANITIA |
12 | EKA SUSANTO | - | Alumni CWII.34 | Rp. 1.000.000,- | 04-10-2015 | PANITIA |
13 | ACH RUSLI AZIZ | - | Alumni CWII.19 | Rp. 1.000.000,- | 04-10-2015 | PANITIA |
14 | BINSAR MARBUN | - | Alumni CMSOI.4 | Rp. 1.000.000,- | 05-10-2015 | PANITIA |
15 | JOE PAUL ARMSTRONG | - | Alumni MTPT.42 | Rp. 150.000,- | 05-10-2015 | PANITIA |
16 | JONI SASONGKO | - | Alumni CWII.14 | Rp. 1.000.000,- | 05-10-2015 | PANITIA |
17 | JHONI ISWANDI | - | Alumni COGII.10 |
Rp. 1.000.000,- |
05-10-2015 | PANITIA |
18 | JOKO PRIONO | - | Alumni CMSOI.6 | Rp. 500.000,- | 06-10-2015 | PANITIA |
19 | HANSY PASSARELLA SETIADJI | - | Alumni CWII.23 | Rp. 1.200.000,- | 07-10-2015 | PANITIA |
20 | SYAFRIZAL | - | Alumni CWII.27, UT.28 | Rp. 1.000.000,- | 08-10-2015 | PANITIA |
21 | ENDRI TRIA | - | Alumni CWII.26 | Rp. 1.000.000,- | 08-10-2015 | PANITIA |
22 | IYAWAN INU | - | Alumni CWII.27 | Rp. 50.000,- | 16-10-2015 | PANITIA |
23 | FARDINAL SYAFRI | - | Alumni CWII.11 | Rp. 50.000,- | 16-10-2015 | PANITIA |
24 | TEGUH SANTOSO | - | Alumni CWII.19 | Rp. 50.000,- | 16-10-2015 | PANITIA |
25 | DEDI GUNAWAN | - | Alumni CWII.21 | Rp. 50.000,- | 16-10-2015 | PANITIA |
26 | SURATUN | - | Alumni UT.10 & MTPT.4 | Rp. 50.000,- | 16-10-2015 | PANITIA |
27 | ANTONI | - | Alumni CWII.1 | Rp. 200.000,- | 16-10-2015 | PANITIA |
28 | HENDRA KUSNINDAR | - | Alumni COGII.19 | Rp. 300.000,- | 16-10-2015 | PANITIA |
29 | NANANG PURNAWAN | - | Alumni CWII.11 | Rp. 1.000.000,- | 16-10-2015 | PANITIA |
30 | ANTON | - | Alumni CWII.16, RI.17 & COGII.28 | Rp. 1.000.000,- | 16-10-2015 | PANITIA |
31 | PESERTA CWII.38 | - | CWII.38 Group Peserta | Rp. 910.000,- | 16-10-2015 | PANITIA |
32 | MARDAN | - | Alumni CMCII.10 | Rp. 500.000,- | 16-10-2015 | PANITIA |
33 | IQBAL RAMLI | - | Alumni COGII.21 | Rp. 500.000,- | 16-10-2015 | PANITIA |
34 | JOKO PURWANTO | - | Alumni CWII.36, RI.36, MT & UT OTP H-Tech Oilfield Equipment | Rp. 1.000.000,- | 16-10-2015 | PANITIA |
35 | ETMON HANOFIAR | - | Alumni CWII.13, RI.13, UT.16, & MTPT.13 |
Rp. 1.000.000,- |
16-10-2015 | PANITIA |
36 | PINONDANG SIANIPAR | - | Alumni UT.26 | Rp. 200.000,- | 16-10-2015 | PANITIA |
37 | RUMPUN BAMBU @ASL SHPYARD | - | Alumni Berbagai Prog./Gel. | Rp. 450.000,- | 16-10-2015 | PANITIA |
38 | NANANG SUWANDI | - | Alumni COGII.21 | Rp. 500.000,- | 16-10-2015 | PANITIA |
39 | MUHAMMAD IBNU QADDAR | - | Alumni CWII.13 & RI.19 | Rp. 500.000,- | 16-10-2015 | PANITIA |
40 | GUNAWAN | - | Alumni CWII.30 & COGII.9 | Rp. 1000.000,- | 16-10-2015 | PANITIA |
41 | RIKSHA LENGGANA | - | Alumni CWII.20 | Rp. 1.000.000,- | 16-10-2015 | PANITIA |
42 | VEKY PAMINTU | - | Alumni CWII.27 | Rp. 300.000,- | 18-10-2015 | PANITIA |
43 | BADRI HIDAYAT | - | Alumni MTPT.43 | Rp. 200.000,- | 18-10-2015 | PANITIA |
44 | JULDEFI | - | Alumni CWII.3 | Rp.1.000.000,- | 18-10-2015 | PANITIA |
45 | EKA YULIZAR | - | Alumni CWII.28 & RI.28 | Rp. 100.000,- | 18-10-2015 | PANITIA |
46 | MANUNGKU TRI YOGOTOMO | - | Alumni CWII.24 & RI.30 | Rp. 250.000,- | 18-10-2015 | PANITIA |
47 | KHAERUL ANAM | - | Alumni CWII.18 & RI.22 | Rp. 400.000,- | 18-10-2015 | PANITIA |
48 | RUMPUN BAMBU @LGT | - | Alumni Berbagai Prog./Gel. | Rp. 520.000,- | 18-10-2015 | PANITIA |
49 | ALUMNI CWII.34 | - | Gabungan Alumni CWII.34 | Rp. 1.250.000,- | 18-10-2015 | PANITIA |
50 | YERMIA VELBERG | - | Alumni CWII.29 | Rp. 300.000,- | 18-10-2015 | PANITIA |
Last Updated on Tuesday, 09 April 2013 17:12